Fit & measurementsSize guide
All measurements are in centimetres (cm) and reflect the garment laid flat. Our pieces run true to size XS–L.
The Everyday Tank
| Size | Bust | Length | Waist |
|---|
| XS | 33 | 29 | 30 |
| S | 34 | 30 | 32 |
| M | 35 | 32 | 34 |
| L | 36 | 35 | 36 |
The Wrap Top
| Size | Bust | Body length | Arm length |
|---|
| XS | 38 | 44 | 56 |
| S | 42 | 46 | 58 |
| M | 46 | 48 | 60 |
| L | 50 | 50 | 62 |
The Flare Legging
| Size | Waist | Length | Inseam |
|---|
| XS | 31 | 100 | 76 |
| S | 33 | 102 | 78 |
| M | 35 | 104 | 80 |
| L | 37 | 106 | 82 |
The Wide Leg Pant
| Size | Waist | Hip | Inseam |
|---|
| XS | 34 | 44 | 80 |
| S | 36 | 46 | 81 |
| M | 38 | 48 | 82 |
| L | 40 | 50 | 83 |
How to measure
- Bust
- Measure around the fullest part of the bust.
- Waist
- Measure around the narrowest part of your natural waistline.
- Hip
- Measure around the fullest part of the hips.
- Inseam
- Measure from the crotch seam to the ankle hem.
- Length
- Measure from the shoulder (tops) or waistband (bottoms) to the hem.
- Arm length
- Measure from the shoulder seam to the wrist.
Minor variations of 1–2 cm may occur. Still unsure of your size? Contact us and we'll help you find the right fit.